|
| 3.9% |
3.2% |
2.1% |
1.5% |
0.9% |
0.7% |
0.9% |
1.2% |
2.0% |
1.3% |
2.5% |
3.3% |
4.5% |
5.2% |
4.9% |
5.6% |
7.2% |
6.3% |
6.0% |
6.7% |
6.6% |
6.6% |
6.5% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | MrSprout | 27409 | yesterday | "the red cookies taste better." | |
| 2 | Reidon | 25239 | yesterday | "Not coming out at the same time?" | |
| 3 | Stingraid | 15056 | today | "redefining the word "noob"" | |
| 4 | Punk | 13134 | 3 days ago | "I just had a lot of stuff going on in my life" | |
| 5 | SonicvanaJr | 12854 | yesterday | "ZuP: Did you apply to CMU?" | |
| 6 | lawl | 11004 | 20 days ago | "she should make one of those free hug videos" | |
| 7 | Peter | 7786 | 368 days ago | "they have to have the speed clocked" | |
| 8 | Kron | 6367 | yesterday | "if you didnt live so far away" | |
| 9 | I_Was_Drunk_At_4 | 4793 | 34 days ago | "with his British friend that just came from Great Britain" | |
| 10 | I_Was_Drunk_At4 | 3793 | 141 days ago | "want to watch Quentin live via satalite?" | |
| 11 | Nofirefrog | 3302 | today | "I thought that game didn't end" | |
| 12 | Jester | 2903 | 249 days ago | "Shdw|Laptop, any idea why the server's been pretty sluggish latel" | |
| 13 | ShdwShinobi | 2481 | today | "and you just keep switching" | |
| 14 | garbageman | 2319 | 48 days ago | "there's this great restaurant at the end of the universe..." | |
| 15 | galador | 1962 | 55 days ago | "But I'm not a Power User, so I don't have invites =[" | |
| 16 | HYB | 1846 | 7 days ago | "Kealii Maluu, it's like a museum" | |
| 17 | dorro | 1595 | yesterday | "watch tv/youtube for 25 min" | |
| 18 | Xetzu | 1316 | yesterday | "Spuff, vote for me and phasmo" | |
| 19 | Choonqpead | 1027 | 175 days ago | "oh well, no point beating a dead horse" | |
| 20 | Wicked | 910 | 394 days ago | "It comes up as a highlighted G for me" | |
| 21 | Flipa15 | 777 | 4 days ago | "are you still red ring disabled?" | |
| 22 | iSlash | 711 | 563 days ago | "Dude, i've gotta try and do somethiing" | |
| 23 | Foxcross | 695 | 2 days ago | "I dont know whats up but its all grainy" | |
| 24 | Moonieass13 | 674 | 548 days ago | "how long has it been out for?" | |
| 25 | Zophory | 666 | yesterday | "Reidon, that entire time you kept dragging me into a wall XD" |
| CatDog (495) | Rude (443) | a28ozSlurpee (379) | Spuff (331) | ForcefulXCon (291) |
| GreekXboxMaster (278) | ZuP (220) | Bowser64 (207) | NewBassMan (205) | Focker (205) |
| Cortanas_bewbs (201) | Nosferatu_Soldie (185) | cas (176) | finalcuthalo (154) | Bob132465798 (151) |
| The_Trombone (146) | Rye (130) | sauces (127) | Shdw|Laptop (119) | New001 (111) |
| shadowsniper (101) | GhostFaction (89) | iwda4|LINUx (68) | Hikaru (65) | Slaughter (57) |
| SlashRF (50) | PoJoCatDog (43) | zmanjr7 (43) | Coot (39) | xbox7887 (34) |
|
| Is iSlash stupid or just asking too many questions? 18.4% lines contained a question!
I_Was_Drunk_At4 didn't know that much either. 17.9% of his/her lines were questions. |
| The loudest one was dorro, who yelled 9.9% of the time!
Another old yeller was Bowser64, who shouted 7.7% of the time! |
| It seems that Jester's shift-key is hanging: 32.4% of the time he/she wrote UPPERCASE. For example, like this: <Jester> MRSPROUT dorro just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 25.5% of the time. |
| Punk is a very aggressive person. He/She attacked others 52 times. For example, like this: * knuP slaps Reidon Reidon can't control his/her aggressions, either. He/She picked on others 39 times. |
| Poor Reidon, nobody likes him/her. He/She was attacked 30 times. For example, like this: * Stingraid kicks Reidon MrSprout seems to be unliked too. He/She got beaten 29 times. |
| galador brings happiness to the world. 7.2% lines contained smiling faces. :)
dorro isn't a sad person either, smiling 6.5% of the time. |
| galador seems to be sad at the moment: 6.2% lines contained sad faces. :(
CatDog is also a sad person, crying 5.0% of the time. |
| Spuff wrote the longest lines, averaging 31.5 letters per line. #Hat-Trick average was 20.8 letters per line. |
| Cortanas_bewbs wrote the shortest lines, averaging 6.2 characters per line. Nosferatu_Soldie was tight-lipped, too, averaging 8.9 characters. |
| MrSprout spoke a total of 104454 words!
MrSprout's faithful follower, Reidon, didn't speak so much: 100452 words. |
| ForksFaukSporks wrote an average of 13.50 words per line.
Channel average was 4.06 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | fucking | 1095 | Zophory |
| 2 | about | 1004 | Reidon |
| 3 | really | 968 | Stingraid |
| 4 | there | 967 | SonicvanaJr |
| 5 | think | 775 | lawl |
| 6 | going | 768 | SonicvanaJr |
| 7 | IWDA4|Linux | 678 | MrSprout |
| 8 | Would | 604 | Reidon |
| 9 | gonna | 521 | Stingraid |
| 10 | right | 496 | MrSprout |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Reidon | 4498 | HYB |
| 2 | MrSprout | 2800 | Reidon |
| 3 | Punk | 2081 | MrSprout |
| 4 | SonicvanaJr | 1545 | Stingraid |
| 5 | Stingraid | 1181 | Reidon |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 1684 | ShdwShinobi |
| 2 | :D | 826 | ShdwShinobi |
| 3 | D: | 608 | GhostFaction |
| 4 | :) | 498 | SonicvanaJr |
| 5 | :P | 494 | dorro |
| 6 | :/ | 280 | Zophory |
| 7 | -_- | 172 | Punk |
| 8 | ;) | 106 | Stingraid |
| 9 | :] | 105 | lawl |
| 10 | :> | 89 | lawl |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://stingraid.net/ | 14 | Stingraid |
| 2 | http://www.galador.org/irc/hat-trick.html | 13 | Reidon |
| 3 | http://www.youtube.com/watch?v=Zh2J2Dd2QR4 | 11 | Reidon |
| 4 | http://highimpacthalo.org/forum/showpost.php?p=453611&postco | 8 | Punk |
| 5 | http://e3.gamespot.com/live.html | 8 | Reidon |
|
| lawl wasn't very popular, getting kicked 16 times! For example, like this: *** lawl was kicked by Peter (SHUT UP) garbageman seemed to be hated too: 7 kicks were received. |
| SonicvanaJr is either insane or just a fair op, kicking a total of 32 people!
SonicvanaJr's faithful follower, Peter, kicked about 10 people. |
| Punk donated 8 ops in the channel...
Reidon was also very polite: 6 ops from him/her. |
| Reidon is the channel sheriff with 4 deops.
I_Was_Drunk_At_4 deoped 2 users. |
| Punk always lets us know what he/she's doing: 957 actions! For example, like this: * knuP licks MrSprout and Reidon Also, Reidon tells us what's up with 376 actions. |
| MrSprout talks to him/herself a lot. He/She wrote over 5 lines in a row 383 times!
Another lonely one was Reidon, who managed to hit 324 times. |
| MrSprout couldn't decide whether to stay or go. 1957 joins during this reporting period! |
| Wally has quite a potty mouth. 1.4% words were foul language.
Jester also makes sailors blush, 1.4% of the time. |
|
| #hat-trick: Oh, oh so active. | Moar like oh so registered | 4 days ago at 20:10 by Nofirefrog |
| #hat-trick: Oh, oh so active. | 7 days ago at 17:22 by ForcefulXCon |
| Hat-Trick: Millions served http://youtube.com/watch?v=0KvQw2YQLd0 | aids | 69 days ago at 16:39 by MrSprout |
| The topic was set 236 times. | |