|
| 7.2% |
6.2% |
4.3% |
3.1% |
1.5% |
0.5% |
0.7% |
0.4% |
0.3% |
0.5% |
0.9% |
1.7% |
1.9% |
3.3% |
3.8% |
4.1% |
5.5% |
4.9% |
5.7% |
5.6% |
6.1% |
7.1% |
8.1% |
7.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | ForcefulXCon | 6155 | 16 days ago | "Login using Broncosdude3477@yahoo.com as the name" | |
| 2 | Pkabooicu | 5596 | yesterday | "I will send you an inv to the team" | |
| 3 | BrainVirus | 4409 | 59 days ago | "if it is the movie i think it is" | |
| 4 | Xetzu | 4092 | 84 days ago | "Spuff, my box froze. but im done for the night" | |
| 5 | galador | 2884 | 22 days ago | "Think on it, young one. Stand firm in your belief of the truth." | |
| 6 | Josh | 2772 | yesterday | "and it doesnt seem promising if i join you and noff" | |
| 7 | Shad0wFlame | 2730 | yesterday | "ANN HIRO IS SO MUCH BETTER" | |
| 8 | Spuff | 2249 | 23 days ago | "i guess it still hasn't been fixed" | |
| 9 | Nofirefrog | 1875 | 19 days ago | "I assume it's too soon after the last one to try it again?" | |
| 10 | Chaos | 1650 | 5 days ago | "THIS IS NOT CHAOS AND HIS GF" | |
| 11 | locokacobo | 1186 | 20 days ago | "well tell me when jou done..." | |
| 12 | blankCANVAS | 912 | yesterday | "Spuff and ForcefulXCon and Xetzu , what's going on?" | |
| 13 | kevin | 713 | 165 days ago | "LocknLoad is a level 782 Dwarf" | |
| 14 | Flipa15 | 612 | 97 days ago | "you dont know where ive been" | |
| 15 | Phasmorphage | 589 | 15 days ago | "I wasn't a fan of his either" | |
| 16 | lawl | 524 | 194 days ago | "i just needed people to jump up there with" | |
| 17 | HelloSayGoodbye | 441 | yesterday | "why does every body always try and sex it up with my roomey" | |
| 18 | TeamAmerica | 407 | 250 days ago | "that's so fucking retarded lol" | |
| 19 | NewBassMan | 323 | 245 days ago | "Not sure about HIH anymore =\" | |
| 20 | LocknLoad | 307 | 88 days ago | "About exploring floodgate and the storm" | |
| 21 | AmazinAzn | 302 | 2 days ago | "I wish I could actually do something." | |
| 22 | KILLER_047 | 299 | 242 days ago | "I'm leaving like right now and I just got back from dinner" | |
| 23 | Doubtful | 277 | 254 days ago | "Is Chaos going to get on XBL?" | |
| 24 | Bowser64 | 265 | 203 days ago | "I swear somebody posted a topic in ynb for a free cod4 code...." | |
| 25 | Halofreak | 247 | 70 days ago | "Why is Rumble pit not ranked?" |
| TNSGT (203) | UnfixedSNIPERJ (148) | UnformedUncle (143) | New001 (94) | Jester (89) |
| zmanjr7 (84) | KORHAL (70) | Grunty_Pleasures (55) | lonestarr (54) | Soccerkid7 (52) |
| UninformedUncle (52) | ShortySPC (51) | Emo_Cake_66 (43) | MO7S (42) | RTNBrokenBullet (39) |
| GreekXboxMaster (30) | EmoCake66 (29) | Shadow_Dog (28) | The_Monitor (26) | ForcefulXCone (23) |
| demolish (20) | kaboomkila (16) | NOBLE (15) | Flipa (14) | Click_here_for_boom (13) |
| BrainVirus_ (10) | TehPenicilPumper (10) | JBurton (8) | Hoodsome (8) | Lucifer7 (7) |
|
| Is Pkabooicu stupid or just asking too many questions? 17.0% lines contained a question!
Josh didn't know that much either. 16.1% of his/her lines were questions. |
| The loudest one was locokacobo, who yelled 22.0% of the time!
Another old yeller was AmazinAzn, who shouted 15.8% of the time! |
| It seems that Jester's shift-key is hanging: 35.9% of the time he/she wrote UPPERCASE. For example, like this: <Jester> THAT IS ALL. Doubtful just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 22.3% of the time. |
| Pkabooicu is a very aggressive person. He/She attacked others 7 times. For example, like this: * Pkabooicu slaps Chaos|Fapping. BrainVirus can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor ForcefulXCon, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Pkabooicu smacks Forcefulface Pkabooicu seems to be unliked too. He/She got beaten 5 times. |
| New001 brings happiness to the world. 9.5% lines contained smiling faces. :)
Shad0wFlame isn't a sad person either, smiling 8.0% of the time. |
| galador seems to be sad at the moment: 5.4% lines contained sad faces. :(
Doubtful is also a sad person, crying 4.3% of the time. |
| BrainVirus wrote the longest lines, averaging 34.6 letters per line. #OrbisSanctum average was 20.8 letters per line. |
| lawl wrote the shortest lines, averaging 12.7 characters per line. NewBassMan was tight-lipped, too, averaging 12.8 characters. |
| BrainVirus spoke a total of 23252 words!
BrainVirus's faithful follower, ForcefulXCon, didn't speak so much: 20044 words. |
| The_Monitor wrote an average of 11.15 words per line.
Channel average was 3.94 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | FUCKING | 576 | Josh |
| 2 | think | 226 | Josh |
| 3 | about | 212 | Pkabooicu |
| 4 | there | 193 | SniperTofu |
| 5 | going | 141 | Xetzu |
| 6 | right | 124 | Josh |
| 7 | halfop | 124 | Chaos |
| 8 | should | 95 | ForcefulXCon |
| 9 | something | 90 | Josh |
| 10 | video | 84 | Xetzu |
|
| Nick | Number of Uses | Last Used by | |
| 1 | BrainVirus | 5939 | Josh |
| 2 | Xetzu | 4314 | ForcefulXCon |
| 3 | ForcefulXCon | 3896 | Josh |
| 4 | Spuff | 577 | Shad0wFlame |
| 5 | galador | 468 | Josh |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 471 | Xetzu |
| 2 | :( | 344 | blankCANVAS |
| 3 | :P | 253 | galador |
| 4 | :) | 244 | blankCANVAS |
| 5 | D: | 181 | ForcefulXCon |
| 6 | ;) | 67 | Shad0wFlame |
| 7 | :/ | 30 | Nofirefrog |
| 8 | -_- | 23 | Chaos |
| 9 | :] | 22 | Xetzu |
| 10 | :p | 18 | BrainVirus |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.galador.org/irc/orbis.html | 21 | Chaos |
| 2 | http://www.orbissanctum.com | 12 | Pkabooicu |
| 3 | http://useruploads.mythica.org/view/FreshPrinceofHalo.wmv.ht | 5 | Josh |
| 4 | http://www.orbissanctum.com/forum.php | 4 | galador |
| 5 | http://www.orbissanctum.com/showgroups.php | 4 | galador |
|
| Pkabooicu wasn't very popular, getting kicked 22 times! For example, like this: *** Pkabooicu was kicked by Xetzu (Shutup) Xetzu seemed to be hated too: 21 kicks were received. |
| BrainVirus is either insane or just a fair op, kicking a total of 57 people!
BrainVirus's faithful follower, Pkabooicu, kicked about 37 people. |
| Pkabooicu donated 39 ops in the channel...
Xetzu was also very polite: 19 ops from him/her. |
| Pkabooicu is the channel sheriff with 56 deops.
Xetzu deoped 28 users. |
| galador always lets us know what he/she's doing: 206 actions! For example, like this: * galador points to Facebook Also, ForcefulXCon tells us what's up with 124 actions. |
| ForcefulXCon talks to him/herself a lot. He/She wrote over 5 lines in a row 109 times!
Another lonely one was Pkabooicu, who managed to hit 91 times. |
| galador couldn't decide whether to stay or go. 799 joins during this reporting period! |
| Jester has quite a potty mouth. 1.6% words were foul language.
UnfixedSNIPERJ also makes sailors blush, 1.6% of the time. |
|
| + I miss you guys. ;_; + Partying like doorknobs. *BAWWWWwwww* [ Orbis Sanctum theme: http://www.youtube.com/watch?v=-bAN7Ts0xBo ] | 41 days ago at 02:06 by Shad0wFlame |
| Partying like doorknobs. *BAWWWWwwww* [ Orbis Sanctum theme: http://www.youtube.com/watch?v=-bAN7Ts0xBo ] | 53 days ago at 19:05 by Shad0wFlame |
| Partying like doorknobs. *BAWWWWwwww* | 56 days ago at 16:41 by Shad0wFlame |
| The topic was set 467 times. | |